Saskatchewan Immigrant Nominee Program (SINP) is one of the popular immigration programs for moving to Canada. Through the SINP, Saskatchewan invites residency applications from non-Canadians who want to live and work in Saskatchewan and nominates successful applicants to the federal government for permanent residency in Canada.
The Saskatchewan Immigrant Nominee Program is only one of the steps toward becoming a permanent resident in Saskatchewan. All eligible applicants must also apply for residency through Immigration, Refugees and Citizenship Canada (IRCC).
Saskatchewan PNP has these major skilled immigration streams:
International Skilled Worker
Saskatchewan Work Experience
Note: In 2019, SINP made a major change in their International Skilled Worker - Occupation in-demand stream. Rather than candidates having work experience in an in-demand occupation to be eligible for this stream, candidates must not have experience in any of the professions that are in Saskatchewan Excluded Occupations lists.
Saskatchewan PNPs Occupation in-demand stream is not aligned with the Express entry program. Candidates are not required to have an Express Entry profile to apply for provincial nomination through this stream. Also having a job offer is not mandatory to apply for Saskatchewan provincial nomination.
You are required to pay CAD 350 as an application fee to the provincial authorities for your provincial nomination application. You may qualify for Saskatchewan provincial nomination:
Saskatchewan PNP occupation in-demand stream uses an Expression of Interest (EOI) system to manage all the applications. In this system, all the profiles are assigned scores based on their work experience, age, language skills, connection to the province, etc. Based on these scores in the SINP Points Calculator, profiles are ranked in the SINP EOI pool.
The highest-ranked profiles are then invited to submit their application for provincial nomination through frequently held Saskatchewan PNP draws.
Once you are invited to apply, you will need to provide proof to support the EOI points you have claimed. To remain eligible for a nomination, you must achieve the minimum points of the EOI selection through which you received your ITA.
You must have a at least 1 year of full-time work experience in a skilled occupation over the past 10 years. Your work experience must be in a high skilled occupation (TEER 0, 1, 2 or 3) mentioned below - that is considered to be in-demand in Saskatchewan at the time of your application. Eligible occupations must fall under the following National Occupational Classification (NOC) TEER levels:
NOTE: TEER 4 and TEER 5 occupations are not eligible for the Occupation In-Demand and Express Entry.
NOC Code | Occupation |
20010 | Engineering managers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21321 | Industrial and manufacturing engineers |
21311 | Computer engineers (except software engineers and designers) |
21200 | Architects |
21203 | Land surveyors |
21231 | Software engineers and designers |
21233 | Web designers and developer |
31200 | Psychologists |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
32120 | Medical laboratory technologists |
32122 | Medical sonographers |
10022 | Advertising, marketing, and public relations managers |
40030 | Managers in social, community, and correctional services |
11101 | Financial and investment analysts |
11201 | Professional occupations in business management consulting |
10022 | Professional occupations in advertising, marketing, and public relations |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
21110 | Biologists and related scientists |
21112 | Agricultural representatives, consultants, and specialists |
22114 | Landscape and horticulture technicians and specialists |
22300 | Civil engineering technologists and technicians |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
22212 | Drafting technologists and technicians |
70012 | Facility operation and maintenance managers |
63201 | Meat cutters |
72100 | Machinists |
72311 | Cabinetmakers |
72400 | Industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72410 | Automotive service technicians, truck and bus mechanics |
72411 | Motor vehicle body repairers |
72106 | Welders |
80010 | Managers in natural resources production and fishing |
80020 | Managers in agriculture |
90010 | Manufacturing managers |
90011 | Utility managers |
NOC Code | Occupation |
00010 | Legislators |
00011 | Senior government managers and officials |
00014 | Senior managers - trade, broadcasting and other services |
10019 | Other administrative services managers |
11100 | Financial auditors and accountants |
11103 | Securities agents, investment dealers and brokers |
12104 | Employment insurance and revenue officers |
12201 | Insurance adjusters and claims examiners |
12203 | Assessors, business valuators and appraisers |
13200 | Customs, ship and other brokers |
14103 | Court clerks and related court services occupations |
21100 | Physicists and astronomers |
21102 | Geoscientists and oceanographers |
21103 | Meteorologists and climatologists |
21109 | Other professional occupations in physical sciences |
21111 | Forestry professionals |
21201 | Landscape architects |
21202 | Urban and land use planners |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31202 | Physiotherapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
40010 | Government managers - health and social policy development and program administration |
40011 | Government managers - economic analysis, policy development and program administration |
40012 | Government managers - education policy development and program administration |
40019 | Other managers in public administration |
40021 | School principals and administrators of elementary and secondary education |
40040 | Commissioned police officers and related occupations in public protection services |
40041 | Fire chiefs and senior firefighting officers |
40042 | Commissioned officers of the Canadian Armed Forces |
41100 | Judges |
41101 | Lawyers and Quebec notaries |
41201 | Post-secondary teaching and research assistants |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41301 | Therapists in counselling and related specialized therapies |
41302 | Religious leaders |
41310 | Police investigators and other investigative occupations |
41311 | Probation and parole officers |
41407 | Program officers unique to government |
42100 | Police officers (except commissioned) |
42101 | Firefighters |
42102 | Specialized members of the Canadian Armed Forces |
42200 | Paralegal and related occupations |
42201 | Social and community service workers |
42204 | Religion workers |
43203 | Border services, customs, and immigration officers |
43204 | Operations Members of the Canadian Armed Forces |
44200 | Primary combat members of the Canadian Armed Forces |
50010 | Library, archive, museum and art gallery managers |
50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
50012 | Recreation, sports and fitness program and service directors |
51100 | Librarians |
51101 | Conservators and curators |
51102 | Archivists |
51110 | Editors |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51113 | Journalists |
51114 | Translators, terminologists and interpreters |
51120 | Producers, directors, choreographers and related occupations |
51121 | Conductors, composers and arrangers |
51122 | Musicians and singers |
52100 | Library and public archive technicians |
52110 | Film and video camera operators |
52111 | Graphic arts technicians |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52114 | Announcers and other broadcasters |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
53110 | Photographers |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
53120 | Dancers |
53121 | Actors, comedians and circus performers |
53122 | Painters, sculptors and other visual artists |
53123 | Theatre, fashion, exhibit and other creative designers |
53124 | Artisans and crafts persons |
53125 | Patternmakers - textile, leather and fur products |
53200 | Athletes |
53201 | Coaches |
53202 | Sports officials and referees |
54100 | Program leaders and instructors in recreation, sport and fitness |
55109 | Other performers |
62010 | Retail sales supervisors |
62020 | Food service supervisors |
62023 | Customer and information services supervisors |
62201 | Funeral directors and embalmers |
63100 | Insurance agents and brokers |
63101 | Real estate agents and salespersons |
63210 | Hairstylists and barbers |
63220 | Shoe repairers and shoemakers |
64100 | Retail salespersons and visual merchandisers |
72022 | Supervisors, printing and related occupations |
72102 | Sheet metal workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72302 | Gas fitters |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
72600 | Air pilots, flight engineers and flying instructors |
72602 | Deck officers, water transport |
72603 | Engineer officers, water transport |
72604 | Railway traffic controllers and marine traffic regulators |
73310 | Railway and yard locomotive engineers |
73402 | Drillers and blasters - surface mining, quarrying and construction |
80022 | Managers in aquaculture |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83120 | Fishing masters and officers |
83121 | Fishermen / women |
92013 | Supervisors, plastic and rubber products manufacturing |
92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
92020 | Supervisors, motor vehicle assembling |
92021 | Supervisors, electronics and electrical products manufacturing |
92022 | Supervisors, furniture and fixtures manufacturing |
92024 | Supervisors, other products manufacturing and assembly |
92101 | Water and waste treatment plant operators |
93102 | Pulping, papermaking and coating control operators |
You must score at least 60 points out of 110 points on the SINP points evaluation grid to be considered for provincial nomination.
You receive points based on the following factors:
Labour Market Success
Connection to Saskatchewan Labour Market & Adaptability
The higher your score in the SINP points calculator, the more your chances of getting selected to apply for permanent residency in a subsequent Saskatchewan PNP draw.
We at Nationwide Visas have assisted thousands of individuals to successfully Immigrate To Canada with their families through the Express Entry Program. Our qualified and experienced Immigration Experts are equipped with the proficiency to accurately assess your case and advise the most suitable course of action for best serving your needs.
Nationwide Visas has accumulated a treasure of goodwill and exhaustive experience over the last 17+ years in this dynamic immigration industry and has constantly facilitated a wide range of aspiring immigrants to achieve their overseas goals.
We are among the top-most brands in the Immigration sector being a highly reliable immigration firm with an outstanding track record of several thousands of triumphant PR Visa applications. The following major factors make us the Best Immigration Consultant for a Canada PR Visa:
Get a call within 55 seconds
OCCUPATION IN DEMAND LIST
Points Calculator
Get a call within 55 seconds